Footpath Renewal Program
The Mount Barker District Council is committed to maintaining all footpaths in good condition to provide a safe environment with a number scheduled for maintenance during the course of the financial year.
Where footpaths require renewal, existing material will be replaced with concrete footpath in residential areas and asphalt in open space/public places, meeting Council's service and maintenance standards.
The work may necessitate closing sections of the adjacent footpath and road for a period of time on the day that construction is undertaken. During this time there may be limited access to driveway entrances and vehicles should not be left parked on the road.
All endeavours will be made to ensure a minimum of inconvenience, but alternative routes should be planned while these works are under way. Road users are requested to adhere to any detours that will be in place and plan alternate routes to avoid delay in reaching their destination.
Council endeavours to complete the Footpath Renewal Program within the indicated year, however the program can be subject to change due to unforeseen circumstances. If this occurs the affected segment will be scheduled in a future works program.
The total budget for the 2023/24 renewal program is $650,000.
Footpath | Segment | Financial Year | Status | Project Details |
---|---|---|---|---|
Matthew Smilie Drive Reserve, Nairne | Jeffrey Street to Britannia Road | 2023/24 | Complete | Renewal of asphalt footpath through the reserve with improved connectivity to the courts |
Kia Ora Street (left), Mount Barker | Kia Ora Street | 2023/24 | Deferred due to SA Water Main | Asphalt footpath approximately 1.8m wide to be installed on the Northern side of Kia Ora street with connectivity down to the bridge. |
Andrewville Terrace, Littlehampton | Benjamin Gray Drive to Spring Park Drive | 2023/24 | In progress | 1.5 m wide concrete footpath to replace existing gravel path. |
Benjamin Gray Drive, Littlehampton | Junction Road to Gamlin Court | 2023/24 | Complete | 1.5 m wide concrete footpath to replace existing gravel path. |
Benjamin Gray Drive, Littlehampton | Gamlin Court Pedestrian Bridge to Reddy Close | 2023/24 | Complete | 1.5 m wide concrete footpath to replace existing gravel path. |
Benjamin Gray Drive, Littlehampton | Reddy Close to Miels Avenue | 2023/24 | Complete | 1.5 m wide concrete footpath to replace existing gravel path. |
Saleyard Road, Nairne | School entrance to Walker Court | 2023/24 | Complete | Concrete footpath approximately 1.8m wide |
Victoria Road Walkway, Mount Barker | Victoria road to Alberg Avenue | 2023/24 | Construction Mar - Jun 2024 | Concrete footpath to replace existing asphalt path with improved connectivity to Separation Avenue. |
Separation Avenue, Mount Barker | Victoria Road Walkway to #18 Separation Avenue | 2023/24 | Construction Mar - Jun 2024 | Concrete footpath approximately 1.5-1.8m wide |
Mann Street, Mount Barker | Kia Ora Street to Gawler Street | 2023/24 | Construction Mar - Jun 2024 | Construction of Asphalt footpath to connect the new footpath on Kia Ora street with Gawler street roundabout. Includes pedestrian crossing point on Mann Street. |
2022/23 | ||||
Wellington Rd, Mount Barker | Victoria Rd to Cedar Ave | 2022/23 | Complete | Concrete Footpath on Southern side from Victoria Road Roundabout through to pedestrian crossing adjacent to the Mount Barker Hospital |
Murray St, Callington | Montefiore to Erskine Bridge | 2022/23 | Deferred | |
Main St, Echunga | Eastern side, No 15-21 | 2022/23 | Deferred | To be constructed with future Main Street Upgrade |
Pyrities Rd, Brukunga | Watts Rd to Shephard Rd | 2022/23 | Complete | Concrete Footpath including an improved crossing point at Shephard road intersection |
Separation Ave, Mt Barker | Separation Ave to Whittaker Tce | 2022/23 | Complete | Concrete footpath through reserve |
Springs Rd, Mt Barker | Karkoo Ct to Daddow Rd | 2022/23 | Complete | Concrete footpath, including a sealed carpark bay and a new bus stop pad |
Smeaton Crs Walkway, Littlehampton | Smeaton Cr to Monks Ave | 2022/23 | Complete | Concrete footpath to replace existing rubble path |
Legg Crt Walkway, Littlehampton | Legg Ct to Princes Hwy | 2022/23 | Complete | Concrete footpath to replace existing rubble path |
2021/22 | ||||
North Terrace, Littlehampton | Coppins Road to Junction Road | 2021/22 | Complete | Included in Littlehampton Greening Project |
Albert Place, Mount Barker | opposite 1 Albert Place to existing Newland Street footpath | 2021/22 | Complete | |
Stephen Street, Mount Barker | Mann Street to Linear Trail | 2021/22 | Complete | |
Wellington Road, Mount Barker | Flaxley Road to High School entry | 2021/22 | Complete | |
Springs Road, Mount Barker | Karkoo Ct to end of gravel | 2021/22 | Complete | |
Hutchinson Street, Mount Barker | Knott Street to Hampden Road | 2021/22 | Complete | |
Exhibition Road, Mount Barker | Hampden Road to Fletcher Road | 2021/22 | Complete | |
Bridge Street, Nairne | Main Road to Pedestrian Bridge | 2021/22 | Complete | |
Main Road, Nairne | 122 to 132 Main Road | 2021/22 | Complete | |
Pyrites Road, Brukunga | Shephard Road to 31 Pyrites Road | 2021/22 | Complete | |
Woodside Road, Nairne | Stockham Street to Matthew Road | 2021/22 | Complete | |
Laratinga Trail | Beginning of the wetlands to Bald Hills Road | 2021/22 | Complete |
Benjamin Gray Drive
Earthworks were completed at end of 2023, and concrete will be poured the week of 19 February 2024. Works are expected to be complete within the next few weeks.
Saleyard Road
Commencing the week of 8 January 2024, installation of a concrete footpath along Saleyard Road will commence to improve pedestrian accessibility to the school, adjacent residents and eventually the new development beyond Saleyard Road.