Sealed Roads Resurfacing Program
| What we're doing: | Council is committed to maintaining all assets in good condition to provide a safe environment with a number scheduled for renewal during the course of the financial year. |
|---|---|
| How much is it going to cost: | $4,349,000 |
| Timeframe: | 2026/27 |
| Background: | Works can include tree pruning or removal, drainage improvements and pavement rehabilitation. Marks may be painted on the road indicating start and finishing points. Some roads may also have concrete repairs completed including replacement of kerb and gutter, driveway crossings and spoon drains. The work will necessitate closing sections of the road for a period of time on the day that construction is undertaken. During this time there may be limited access to driveway entrances and vehicles should not be left parked on the road. All endeavours will be made to ensure a minimum of inconvenience, but alternative routes should be planned while these works are under way. Road users are requested to adhere to any detours that will be in place and plan alternate routes to avoid delay in reaching their destination. Council endeavours to complete the Sealed Road Renewal Program within the indicated year, however the program can be subject to change due to unforeseen circumstances. If this occurs the affected segment will be scheduled in a future works program. |
Financial Year 2026/27
| Road |
|---|
| Springs Road East, Mount Barker |
| Alexandrina Road, Mount Barker |
| Callington Road, Callington |
| Cameron Road, Mount Barker |
| East Parkway, Mount Barker |
| Exhibition Road, Mount Barker |
| Hutchinson Street, Mount Barker |
| Knott Street, Mount Barker |
| Lilac Parade, Mount Barker |
| Wellington Road, Wistow |
Financial Year 2025/26
| Road | Segment | Project Details |
|---|---|---|
| Alexandrina Road, Mount Barker | Gray Court to Hampden Road | Night works 20 August , asphalt patching |
| Oborn Road, Mount Barker | Alexandrina Road to Enterprise Court | Night works 19 & 20 August, asphalt patching |
| Hender Road, Wistow | Harper Road to Farmer Road | 18 & 19 August, Asphalt patching followed by spray seal surface renewal |
| Kondoparinga Road, Meadows | Battunga Road to Clystlands Street | Design only |
| Mann Street, Mount Barker | Adelaide Road to Hutchinson Street | Commencing late 2025, night works, asphalt resurfacing and kerbing repair |
| Wellington Road, Wistow | Long Valley Road to Bunnett Road | Commencing Sep/Oct, pavement repairs, minor widening, road resurfacing |
Financial Year 2024/25
Road | Segment | Status | Project Details |
|---|---|---|---|
| Barker Road, Mount Barker | Bluestone Drive to Martin Road | Complete | Asphalt Resurfacing |
Bernhardt Crescent, Hahndorf | Full Length | Complete | Road Resurfacing including kerbing repairs |
Bray Road, Mount Barker | Waterford Av to Fairfield Rd | Completed | Asphalt Resurfacing |
Compson Road, Blakiston | Old Princes Hwy to Alston Rd | Complete | Treatment type to be advised pending design |
Crompton Road, Totness | Full Length (excluding cul-de-sac) | Complete | Deep lift Asphalt resurfacing including kerbing repairs |
Garwood Court, Littlehampton | Full length | Complete | Asphalt resurfacing including kerbing repairs |
Hutchinson Street, Mount Barker | Gawler St to Mann St | Complete | Deep lift Asphalt resurfacing including kerbing repairs |
Kennett Street, Meadows | Full length | Complete | Asphalt resurfacing including kerbing repairs |
| Mace Road, Blakiston | Blakiston Road to Rider Road | Complete | Asphalt patching followed by a two coat spray seal |
Monks Avenue | Kym Ave to Taramore Cl | Complete | |
| Blakiston Road, Blakiston | 856m south Downing Road to Nitschke Road | Complete | Asphalt patching followed by a two coat spray seal |
Kia Ora Street, Mount Barker | Full length | Complete | Asphalt resurfacing, including the renewal of the kerbing and the footpath on the Northern side |
Zanker Drive, Mount Barker | Hurling Drive to Young Street | Complete | Asphalt resurfacing including kerbing repairs |
Joseph road, Blakiston | From Clampett Ct to end of Joseph Road | Complete | Asphalt patching followed by a two coat spray seal |
Wyndham Road, Blakiston | Full Length | Complete | Asphalt patching followed by a two coat spray seal |
Morphett St to Bonnar Ln | Refer to web link | Refer to Councils web link | |
Clampett Ct, Blakiston | Full Length | Complete | Asphalt patching followed by a two coat spray seal |
Rushton Ct, Littlehampton | From Monks Av to Conifer Ct | Complete | Asphalt Resurfacing |
Gumtree Dr, Littlehampton | Smeaton Cres to Edson Cres | Complete | Asphalt Resurfacing including kerbing repairs |
Mail Road | To be confirmed | Complete | Asphalt patching, road shoulder maintenance throughout the length of this road to improve drainage and road safety in the coming months. The full road re-surfacing is currently planned to commence April 2025. |
Previous Financial Years 2023/24 & 2022/23
| Road | Segment | Financial Year | Status | Project Details |
|---|---|---|---|---|
| Glen Bold Road, Mylor | 2023/24 | Complete | Spray sealing 9 Jan 2024 | |
| Canberra Street, Mount Barker | Hill Street to Hawthorn Road | 2023/24 | Complete | Asphalt resurfacing |
| North Road, Nairne | Haeusler Drive to Shetland Court | 2023/24 | Complete | Deep lift asphalt resurfacing To Commence May 2024 over two consecutive Sundays |
| Currawong Way, Mount Barker | Hurling Drive to Ibis Court | 2023/24 | Complete | Drainage works 25 Sep 2023 Asphalt resurfacing including the roundabout |
| Fisher Road, Paechtown | From Paechtown road for approximately 920m | 2023/24 | Complete | Patching works and course spray seal - 10 Jan 2024 |
| Gallasch Drive, Mount Barker | Full length | 2023/24 | Complete | Asphalt resurfacing |
| Gilbert Road, Mount Barker | 2023/24 | Complete | Asphalt resurfacing | |
| Hughes Street, Mount Barker | Princes Road to Hurling Drive | 2023/24 | Complete | Asphalt resurfacing |
| Haeusler Drive, Nairne | North Road to Gabb Court | 2023/24 | Complete | Asphalt resurfacing Scheduled to commence the week of 26 March 2024 |
| Howard Lane, Mount Barker | Wellington Road to Howard Close | 2023/24 | Complete | Asphalt resurfacing |
| Joseph Road, Blakiston | Alston Road to 568m north Alston Road | 2023/24 | Complete | Asphalt patching and spray seal with some rolled bitumen edge in various locations - 10 Jan 2024 |
| West Street, Echunga | Marianna Stree to 209m North Marianna Street | 2023/24 | Complete | Asphalt resurfacing |
| Hurling Dr Albert Rd | Roundabout | 2022/23 | Complete | Scheduled for 20 to 24 Mar 2023, night works |
| Barker Rd Hurling Dr | Junction | 2022/23 | Complete | Scheduled for 20 to 24 Mar 2023 |
| Walker St, Mount Barker | Morphett St to Gawler St | 2022/23 | Complete | Scheduled for 24 Mar 2023 night works |
| Separation Av, Mount Barker | Alberg Av to Faehrmann Av | 2022/23 | Complete | Scheduled for 16 Mar 2023 |
| Federation Way, Nairne | 171m south North Rd to Rachel Cct | 2022/23 | Deferred | |
| Bower Road, Meadows | Rowley Rd to 539m south Rowley Rd | 2022/23 | Complete | Scheduled for 15 & 16 Mar 2023 |
| Rowley Rd, Meadows | at junction of Bower Rd | 2022/23 | Complete | Scheduled for 15 & 16 Mar 2023 |
| Styles St, Meadows | 2022/23 | Complete | Scheduled for 14 & 15 Mar 2023 | |
| Hagen St, Echunga | Marianna St to 162m north Marianna St | 2022/23 | Complete | Scheduled for 14 & 15 Mar 2023 |
| Charcoal Pit Road, Harrogate | 2022/23 | Complete | Patching Saturday 18 Mar 2023 Spray sealing 11 Jan 2024 | |
| Mail Road, Harrogate | patching only, will not have spray seal | 2022/23 | Complete | Patching mid Dec 2022 |