Playgrounds
Welcome to Mount Barker District Council's Playground and Fitness Facilities!
Our district is home to a range of playgrounds and fitness stations maintained by Council. These facilities cater to a diverse array of recreational uses, including playgrounds, sports, dog parks, accessible play areas, cycling, skating, and more. Whether you're a resident or a visitor, we invite you to explore these amenities and discover the wide range of opportunities they offer.
Ensuring the safety of our playgrounds is a top priority. We conduct routine compliance audits to ensure that all equipment adheres to Australian Standards.
If you have any questions or concerns about the condition of our playground equipment, please don't hesitate to contact Council at 8391 7200.
Your feedback is essential in helping us maintain these community assets. Together, we can ensure that these facilities continue to provide safe and enjoyable experiences for everyone.
Our playgrounds and fitness stations are located in the following areas:
| Fitness Station - Bluestone Estate Reserve - Central | Mount Barker |
| Fitness Station - Bluestone Estate Reserve - East | Mount Barker |
| Fitness Station - Linear Trail - Bollen Road | Mount Barker |
| Fitness Station - Linear Trail - Rear Bowling Club | Mount Barker |
| Fitness Station - Aston Hills - Hampstead Circuit | Mount Barker |
| Fitness Station - Aston Hills - Heysen Boulevard | Mount Barker |
| Fitness Station - Davenport Square | Macclesfield |
| Playground - Brukunga Hall | Brukunga |
| Playground - Callington Recreation Grounds | Callington |
| Playground - Echunga Recreation Grounds | Echunga |
| Playground - Woodgate Reserve | Echunga |
| Playground - Alec Johnston Park | Hahndorf |
| Playground - Hahndorf Recreation Grounds | Hahndorf |
| Playground - Pioneer Memorial Gardens | Hahndorf |
| Playground - Harrogate Tennis Courts | Harrogate |
| Playground - Hutton Reserve | Kanmantoo |
| Playground - Anembo Park | Littlehampton |
| Playground - Miels Park | Littlehampton |
| Playground - Davenport Square | Macclesfield |
| Playground - Macclesfield Recreation Grounds | Macclesfield |
| Playground - Battunga Park | Meadows |
| Playground - Mawson Green Estate Reserve | Meadows |
| Playground - Amblemead Estate Reserve | Mount Barker |
| Playground - Ascent Estate Reserve | Mount Barker |
| Playground - Aston Hills Range Reserve | Mount Barker |
| Playground - Aston Hills Pinnacle Playground | Mount Barker |
| Playground - Barker Road Reserve | Mount Barker |
| Playground - Barzona Street Reserve | Mount Barker |
| Playground - Bluestone Drive Reserve | Mount Barker |
| Playground - Clover Park Lilac Reserve | Mount Barker |
| Playground - Emerald Way Playground | Mount Barker |
| Playground - Keith Stephenson Park | Mount Barker |
| Playground - Martindale Estate Reserve - Tremayne Drive | Mount Barker |
| Playground - Majestic Drive Train Playground | Mount Barker |
| Playground - Mount Barker Tourist Park | Mount Barker |
| Playground - Newenham Nature Playground | Mount Barker |
| Playground - Parkindula Estate | Mount Barker |
| Playground - Seymour Drive Reserve | Mount Barker |
| Playground - Springlake Estate Reserve | Mount Barker |
| Playground - Summit Estate | Mount Barker |
| Playground - Willow Close Reserve | Mount Barker |
| Playground - Byethorne Park | Nairne |
| Playground - Byethorne Park - Central | Nairne |
| Playground - Clydesdale Place Reserve | Nairne |
| Playground - Matthew Road Reserve | Nairne |
| Playground - Matthew Smillie Drive Reserve | Nairne |
| Playground - Nairne Recreation Grounds | Nairne |
| Playground - Prospect Hill | Prospect Hill |
Our playgrounds also feature on the Kids in Adelaide website.